<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poland on BIO 2011</title>
	<atom:link href="http://www.lifescience.pl/bio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifescience.pl/bio</link>
	<description>welcome to bio-poland!</description>
	<lastBuildDate>Tue, 05 Jul 2011 07:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ASK THE &#8220;QUESTIONS THAT MATTERS&#8221;</title>
		<link>http://www.lifescience.pl/bio/ask-the-questions-that-matters/</link>
		<comments>http://www.lifescience.pl/bio/ask-the-questions-that-matters/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://www.lifescience.pl/bio/?p=198</guid>
		<description><![CDATA[<p></p> <p>Literally every discovery, every improvement emerged because people were curious. Because they asked engaging questions that invited creativity and breakthrough thinking. Recall who once asked : “What might DNA look like in a 3D form?” It’s hard to imagine how the bio-science would look like if it wasn’t for that type of curiosity! </p>]]></description>
			<content:encoded><![CDATA[	<p><img class="alignleft" style="border: 1px dotted gray; margin: 5px;" title="LOGOTYP-BIO2011-PL---1-1-1---A" src="http://www.lifescience.pl/bio/wp-content/uploads/2010/04/LOGOTYP-BIO2011-PL-1-1-1-A.png" alt="" width="200" height="48" /></p>
	<p>Literally  every discovery, every improvement emerged because people  were curious.  Because they asked engaging questions that invited  creativity and  breakthrough thinking. Recall who once asked : “What  might DNA look like  in a 3D form?” It’s hard to imagine how the  bio-science would look like  if it wasn’t for that type of curiosity!
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifescience.pl/bio/ask-the-questions-that-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to BIO-Poland – brunch &amp; briefing</title>
		<link>http://www.lifescience.pl/bio/welcome-to-bio-poland-%e2%80%93-brunch-briefing/</link>
		<comments>http://www.lifescience.pl/bio/welcome-to-bio-poland-%e2%80%93-brunch-briefing/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.lifescience.pl/bio2/?p=101</guid>
		<description><![CDATA[<p>Join us for an excellent and unique opportunity to learn about biotechnology in Poland, to explore collaboration or business opportunities and to decide on course of future actions. </p>]]></description>
			<content:encoded><![CDATA[	<p>Join us for an excellent and unique opportunity to learn about biotechnology in Poland, to explore collaboration or business opportunities and to decide on course of future actions.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifescience.pl/bio/welcome-to-bio-poland-%e2%80%93-brunch-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

